Saratov
Hydroelectric Station
Country | Russia |
Wattage/Capacity | 538 MW |
Opening date | 1966 |
Commission date | 2007 |
Services provided | Full Cycle Modernization |
Power After Upgrade | Profit |
77.65 MW | 1.4 mn/year |


Ust'-Khantayskaya
Hydroelectric Station
Country | Russia |
Wattage/Capacity | 338.8 MW |
Opening date | 1969 |
Commission date | 2008 |
Services provided | Thrust bearings replacement |
Power After Upgrade | Profit |
77.65 MW | 1.4 mn/year |
Volga
Hydroelectric Station
Country | Russia |
Wattage/Capacity | 1265 MW |
Opening date | 1955 |
Commission date | 2014-2021 |
Services provided | Full Cycle Modernization |
Power After Upgrade | Profit |
1380 MW | 1.4 mn/year |


Cheboksary
Hydroelectric Station
Country | Russia |
Wattage/Capacity | 538 MW |
Opening date | 1966 |
Commission date | 2007 |
Services provided | Full Cycle Modernization |
Power After Upgrade | Profit |
77.65 MW | 1.4 mn/y |