Our Projects
Stator Winding Bars and coils
Thrust Bearing Pad – Babbitt and PTFE
Oil And Air Coolers
Need More References?
Cheboksary
Hydroelectric Station
| Country | Russia |
|---|---|
| Wattage/Capacity | 538 MW |
| Opening date | 1966 |
| Commission date | 2007 |
| Services provided | Full Cycle Modernization |
Volga
Hydroelectric Station
| Country | Russia |
|---|---|
| Wattage/Capacity | 1265 MW |
| Opening date | 1966 |
| Commission date | 2007 |
| Services provided | Full Cycle Modernization |
Ust'-Khantayskaya
Hydroelectric Station
| Country | Russia |
|---|---|
| Wattage/Capacity | 538 MW |
| Opening date | 1966 |
| Commission date | 2007 |
| Services provided | Services provided Thrust bearings replacement |
Uch-Kurgansk
Hydropower Power Plant
| Country | Kyrgyzstan |
|---|---|
| Wattage/Capacity | 180 MW |
| Opening date | 1966 |
| Commission date | 2007 |
| Services provided | Production of stator bars for SV-1340/150-96 generator |
Saratov
Hydroelectric Station
| Country | Russia |
|---|---|
| Wattage/Capacity | 538 MW |
| Opening date | 1966 |
| Commission date | 2007 |
| Services provided | Full Cycle Modernization |